Extendicare

Dividend Reinvestment Plan

DRIP Suspension

On March 19, 2020, Extendicare announced that it is suspending its Dividend Reinvestment Plan (DRIP) in respect of any future declared dividends until further notice. Accordingly, the dividend payable on April 15, 2020 to shareholders of record on March 31, 2020 will be the last dividend payment eligible for reinvestment by participating shareholders under the DRIP. Subsequent dividends will be paid only in cash. Upon reinstatement of the DRIP, plan participants enrolled in the DRIP at the time of its suspension who remain enrolled at the time of its reinstatement will automatically resume participation in the DRIP.

Reinvestment Plan

Holders of Extendicare common shares who are resident in Canada have the opportunity to participate in the Extendicare Dividend Reinvestment Plan and reinvest distributions to acquire additional Extendicare common shares at a 3% discount to the average market price of the common shares on the Toronto Stock Exchange (TSX) at the time of reinvestment. The average market price in respect of a particular payment date, means the volume weighted average price of the Extendicare stock on the TSX for the five consecutive trading days immediately preceding the corresponding payment date.

If your holdings are held on account with a broker, please contact your broker or account administrator to enquire about enrolling in the DRIP plan.

If your holdings are instead registered directly with our transfer agent, Computershare, you may enroll online through Computershare's self-service web-portal, Investor Centre, at www.computershare.com/investorcentrecanada, or by contacting Computershare at: 1-800-564-6253.

Reinvestment Plan
Document Type
EXE DRIP Package PDF

Reinvestment Price

2020 Dividend Reinvestment Price Applicable to Extendicare Common Shares
Average EXE Drip Price (C$) Bonus Share Drip Price (3% discount) Record Date Payment Date
$6.2163$6.0298Mar 31, 2020Apr 15, 2020
$6.6594$6.4596Feb 28, 2020Mar 16, 2020
$8.6120$8.3536Jan 31, 2020Feb 18, 2020
2019 Dividend Reinvestment Price Applicable to Extendicare Common Shares
Average EXE Drip Price (C$) Bonus Share Drip Price (3% discount) Record Date Payment Date
$8.5948$8.3370Dec 31, 2019Jan 15, 2020
$8.5901$8.3324Nov 29, 2019Dec 16, 2019
$8.5285$8.2726Oct 30, 2019Nov 15, 2019
$9.2622$8.9843Sep 30, 2019Oct 15, 2019
$8.4805$8.2261Aug 30, 2019Sep 16, 2019
$8.5277$8.2719Jul 31, 2019Aug 15, 2019
$8.4180$8.1655Jun 28, 2019Jul 15, 2019
$8.3417$8.0914May 31, 2019Jun 17, 2019
$8.0120$7.7716Apr 30, 2019May 15, 2019
$7.5321$7.3061Mar 29, 2019Apr 15, 2019
$7.2169$7.0004Feb 28, 2019Mar 15, 2019
$7.4739$7.2497Jan 31, 2019Feb 15, 2019
2018 Dividend Reinvestment Price Applicable to Extendicare Common Shares
Average EXE Drip Price (C$) Bonus Share Drip Price (3% discount) Record Date Payment Date
$6.7102$6.5089Dec 31, 2018Jan 15, 2019
$6.6708$6.4707Nov 30, 2018Dec 17, 2018
$7.3034$7.0843Oct 31, 2018Nov 15, 2018
$7.2713$7.0532Sep 28, 2018Oct 15, 2018
$8.3027$8.0536Aug 31, 2018Sep 17, 2018
$7.7598$7.5270Jul 31, 2018Aug 15, 2018
$7.2193$7.0027Jun 29, 2018Jul 16, 2018
$7.4573$7.2336May 31, 2018Jun 15, 2018
$7.8567$7.6210Apr 30, 2018May 15, 2018
$8.6006$8.3426Mar 29, 2018Apr 16, 2018
$8.8100$8.5457Feb 28, 2018Mar 15, 2018
$8.3820$8.1305Jan 31, 2018Feb 15, 2018
2017 Dividend Reinvestment Price Applicable to Extendicare Common Shares
Average EXE Drip Price (C$) Bonus Share Drip Price (3% discount) Record Date Payment Date
$8.9445$8.6762Dec 29, 2017Jan 15, 2018
$9.2596$8.9818Nov 30, 2017Dec 15, 2017
$9.1636$8.8887Oct 31, 2017Nov 15, 2017
$9.2949$9.0161Sep 29, 2017Oct 16, 2017
$9.2523$8.9747Aug 31, 2017Sep 15, 2017
$9.1665$8.8915Jul 31, 2017Aug 15, 2017
$10.0458$9.7444Jun 30, 2017Jul 17, 2017
$10.1669$9.8619May 31, 2017Jun 15, 2017
$10.2772$9.9689Apr 28, 2017May 15, 2017
$10.2241$9.9174Mar 31, 2017Apr 17, 2017
$10.5153$10.1998Feb 28, 2017Mar 15, 2017
$10.5308$10.2149Jan 31, 2017Feb 15, 2017
2016 Dividend Reinvestment Price Applicable to Extendicare Common Shares
Average EXE Drip Price (C$) Bonus Share Drip Price (3% discount) Record Date Payment Date
$10.0592$9.7574Dec 30, 2016Jan 16, 2017
$10.0077$9.7075Nov 30, 2016Dec 15, 2016
$9.1967$8.9208Oct 31, 2016Nov 15, 2016
$9.1867$8.9111Sep 30, 2016Oct 17, 2016
$8.6651$8.4051Aug 31, 2016Sep 15, 2016
$8.2991$8.0501Jul 29, 2016Aug 15, 2016
$8.2563$8.0086Jun 30, 2016Jul 15, 2006
$7.9074$7.6702May 31, 2016Jun 15, 2016
$9.3094$9.0301Apr 30, 2016May 16, 2016
$9.2188$8.9422Mar 31, 2016Apr 15, 2016
$9.4361$9.1530Feb 29, 2016Mar 15, 2016
$8.6920$8.4312Jan 29, 2016Feb 16, 2016
2015 Dividend Reinvestment Price Applicable to Extendicare Common Shares
Average EXE Drip Price (C$) Bonus Share Drip Price (3% discount) Record Date Payment Date
$8.7004$8.4394Dec 31, 2015Jan 15, 2016
$9.2046$8.9285Nov 30, 2015Dec 15, 2015
$9.0964$8.8235Oct 30, 2015Nov 16, 2015
$8.3321$8.0821Sep 30, 2015Oct 15, 2015
$8.0804$7.8380Aug 31, 2015Sep 15, 2015
$8.1825$7.9370Jul 31, 2015Aug 17, 2015
$7.9036$7.6665Jun 30, 2015Jul 15, 2015
$7.0562$6.8445May 29, 2015Jun 15, 2015
$7.6760$7.4457Apr 30, 2015May 15, 2015
$7.5974$7.3695Mar 31, 2015Apr 15, 2015
$7.1577$6.9430Feb 28, 2015Mar 16, 2015
$6.8594$6.6536Jan 30, 2015Feb 17, 2015
2014 Dividend Reinvestment Price Applicable to Extendicare Common Shares
Average EXE Drip Price (C$) Bonus Share Drip Price (3% discount) Record Date Payment Date
$6.3670$6.1760Dec 31, 2014Jan 15, 2015
$6.2993$6.1103Nov 28, 2014Dec 15, 2014
$6.6477$6.4483Oct 31, 2014Nov 17, 2014
$8.1283$7.8845Sep 30, 2014Oct 15, 2014
$8.3578$8.1071Aug 29, 2014Sep 15, 2014
$8.2818$8.0333Jul 31, 2014Aug 15, 2014
$7.1203$6.9067Jun 30, 2014Jul 15, 2014
$7.3625$7.1416May 30, 2014Jun 16, 2014
$6.0764$6.0561Apr 20, 2014May 17, 2014
$6.7644$6.5615Mar 31, 2014Apr 15, 2014
$6.7862$6.5826Feb 28, 2014Mar 17, 2014
$7.2828$7.0643Jan 31, 2014Feb 18, 2014
2013 Dividend Reinvestment Price Applicable to Extendicare Common Shares
Average EXE Drip Price (C$) Bonus Share Drip Price (3% discount) Record Date Payment Date
$7.1001$6.8871Dec 31, 2013Jan 15, 2014
$6.5251$6.3293Nov 30, 2013Dec 16, 2013
$6.4900$6.2953Oct 31, 2013Nov 15, 2013
$6.5563$6.3596Sep 30, 2013Oct 15, 2013
$6.6289$6.4300Aug 30, 2013Sep 16, 2013
$6.7716$6.5685Jul 31, 2013Aug 15, 2013
$6.7759$6.5726Jun 28, 2013Jul 15, 2013
$6.4938$6.2990May 31, 2013Jun 17, 2013
$6.6921$6.4913Apr 30, 2013May 15, 2013
$8.1165$7.8730Mar 29, 2013Apr 15, 2013
$8.1104$7.8671Feb 28, 2013Mar 15, 2013
$7.9624$7.7235Jan 31, 2013Feb 15, 2013