Dividend Reinvestment Plan
DRIP Suspension
On March 19, 2020, Extendicare announced that it is suspending its Dividend Reinvestment Plan (DRIP) in respect of any future declared dividends until further notice. Accordingly, the dividend payable on April 15, 2020 to shareholders of record on March 31, 2020 will be the last dividend payment eligible for reinvestment by participating shareholders under the DRIP. Subsequent dividends will be paid only in cash. Upon reinstatement of the DRIP, plan participants enrolled in the DRIP at the time of its suspension who remain enrolled at the time of its reinstatement will automatically resume participation in the DRIP.
Reinvestment Plan
Holders of Extendicare common shares who are resident in Canada have the opportunity to participate in the Extendicare Dividend Reinvestment Plan and reinvest distributions to acquire additional Extendicare common shares at a 3% discount to the average market price of the common shares on the Toronto Stock Exchange (TSX) at the time of reinvestment. The average market price in respect of a particular payment date, means the volume weighted average price of the Extendicare stock on the TSX for the five consecutive trading days immediately preceding the corresponding payment date.
If your holdings are held on account with a broker, please contact your broker or account administrator to enquire about enrolling in the DRIP plan.
If your holdings are instead registered directly with our transfer agent, Computershare, you may enroll online through Computershare's self-service web-portal, Investor Centre, at www.computershare.com/investorcentrecanada, or by contacting Computershare at: 1-800-564-6253.
Reinvestment Price
2020 Dividend Reinvestment Price Applicable to Extendicare Common Shares
Average EXE Drip Price (C$) |
Bonus Share Drip Price (3% discount) |
Record Date |
Payment Date |
$6.2163 | $6.0298 | Mar 31, 2020 | Apr 15, 2020 |
$6.6594 | $6.4596 | Feb 28, 2020 | Mar 16, 2020 |
$8.6120 | $8.3536 | Jan 31, 2020 | Feb 18, 2020 |
2019 Dividend Reinvestment Price Applicable to Extendicare Common Shares
Average EXE Drip Price (C$) |
Bonus Share Drip Price (3% discount) |
Record Date |
Payment Date |
$8.5948 | $8.3370 | Dec 31, 2019 | Jan 15, 2020 |
$8.5901 | $8.3324 | Nov 29, 2019 | Dec 16, 2019 |
$8.5285 | $8.2726 | Oct 30, 2019 | Nov 15, 2019 |
$9.2622 | $8.9843 | Sep 30, 2019 | Oct 15, 2019 |
$8.4805 | $8.2261 | Aug 30, 2019 | Sep 16, 2019 |
$8.5277 | $8.2719 | Jul 31, 2019 | Aug 15, 2019 |
$8.4180 | $8.1655 | Jun 28, 2019 | Jul 15, 2019 |
$8.3417 | $8.0914 | May 31, 2019 | Jun 17, 2019 |
$8.0120 | $7.7716 | Apr 30, 2019 | May 15, 2019 |
$7.5321 | $7.3061 | Mar 29, 2019 | Apr 15, 2019 |
$7.2169 | $7.0004 | Feb 28, 2019 | Mar 15, 2019 |
$7.4739 | $7.2497 | Jan 31, 2019 | Feb 15, 2019 |
2018 Dividend Reinvestment Price Applicable to Extendicare Common Shares
Average EXE Drip Price (C$) |
Bonus Share Drip Price (3% discount) |
Record Date |
Payment Date |
$6.7102 | $6.5089 | Dec 31, 2018 | Jan 15, 2019 |
$6.6708 | $6.4707 | Nov 30, 2018 | Dec 17, 2018 |
$7.3034 | $7.0843 | Oct 31, 2018 | Nov 15, 2018 |
$7.2713 | $7.0532 | Sep 28, 2018 | Oct 15, 2018 |
$8.3027 | $8.0536 | Aug 31, 2018 | Sep 17, 2018 |
$7.7598 | $7.5270 | Jul 31, 2018 | Aug 15, 2018 |
$7.2193 | $7.0027 | Jun 29, 2018 | Jul 16, 2018 |
$7.4573 | $7.2336 | May 31, 2018 | Jun 15, 2018 |
$7.8567 | $7.6210 | Apr 30, 2018 | May 15, 2018 |
$8.6006 | $8.3426 | Mar 29, 2018 | Apr 16, 2018 |
$8.8100 | $8.5457 | Feb 28, 2018 | Mar 15, 2018 |
$8.3820 | $8.1305 | Jan 31, 2018 | Feb 15, 2018 |
2017 Dividend Reinvestment Price Applicable to Extendicare Common Shares
Average EXE Drip Price (C$) |
Bonus Share Drip Price (3% discount) |
Record Date |
Payment Date |
$8.9445 | $8.6762 | Dec 29, 2017 | Jan 15, 2018 |
$9.2596 | $8.9818 | Nov 30, 2017 | Dec 15, 2017 |
$9.1636 | $8.8887 | Oct 31, 2017 | Nov 15, 2017 |
$9.2949 | $9.0161 | Sep 29, 2017 | Oct 16, 2017 |
$9.2523 | $8.9747 | Aug 31, 2017 | Sep 15, 2017 |
$9.1665 | $8.8915 | Jul 31, 2017 | Aug 15, 2017 |
$10.0458 | $9.7444 | Jun 30, 2017 | Jul 17, 2017 |
$10.1669 | $9.8619 | May 31, 2017 | Jun 15, 2017 |
$10.2772 | $9.9689 | Apr 28, 2017 | May 15, 2017 |
$10.2241 | $9.9174 | Mar 31, 2017 | Apr 17, 2017 |
$10.5153 | $10.1998 | Feb 28, 2017 | Mar 15, 2017 |
$10.5308 | $10.2149 | Jan 31, 2017 | Feb 15, 2017 |
2016 Dividend Reinvestment Price Applicable to Extendicare Common Shares
Average EXE Drip Price (C$) |
Bonus Share Drip Price (3% discount) |
Record Date |
Payment Date |
$10.0592 | $9.7574 | Dec 30, 2016 | Jan 16, 2017 |
$10.0077 | $9.7075 | Nov 30, 2016 | Dec 15, 2016 |
$9.1967 | $8.9208 | Oct 31, 2016 | Nov 15, 2016 |
$9.1867 | $8.9111 | Sep 30, 2016 | Oct 17, 2016 |
$8.6651 | $8.4051 | Aug 31, 2016 | Sep 15, 2016 |
$8.2991 | $8.0501 | Jul 29, 2016 | Aug 15, 2016 |
$8.2563 | $8.0086 | Jun 30, 2016 | Jul 15, 2006 |
$7.9074 | $7.6702 | May 31, 2016 | Jun 15, 2016 |
$9.3094 | $9.0301 | Apr 30, 2016 | May 16, 2016 |
$9.2188 | $8.9422 | Mar 31, 2016 | Apr 15, 2016 |
$9.4361 | $9.1530 | Feb 29, 2016 | Mar 15, 2016 |
$8.6920 | $8.4312 | Jan 29, 2016 | Feb 16, 2016 |
2015 Dividend Reinvestment Price Applicable to Extendicare Common Shares
Average EXE Drip Price (C$) |
Bonus Share Drip Price (3% discount) |
Record Date |
Payment Date |
$8.7004 | $8.4394 | Dec 31, 2015 | Jan 15, 2016 |
$9.2046 | $8.9285 | Nov 30, 2015 | Dec 15, 2015 |
$9.0964 | $8.8235 | Oct 30, 2015 | Nov 16, 2015 |
$8.3321 | $8.0821 | Sep 30, 2015 | Oct 15, 2015 |
$8.0804 | $7.8380 | Aug 31, 2015 | Sep 15, 2015 |
$8.1825 | $7.9370 | Jul 31, 2015 | Aug 17, 2015 |
$7.9036 | $7.6665 | Jun 30, 2015 | Jul 15, 2015 |
$7.0562 | $6.8445 | May 29, 2015 | Jun 15, 2015 |
$7.6760 | $7.4457 | Apr 30, 2015 | May 15, 2015 |
$7.5974 | $7.3695 | Mar 31, 2015 | Apr 15, 2015 |
$7.1577 | $6.9430 | Feb 28, 2015 | Mar 16, 2015 |
$6.8594 | $6.6536 | Jan 30, 2015 | Feb 17, 2015 |
2014 Dividend Reinvestment Price Applicable to Extendicare Common Shares
Average EXE Drip Price (C$) |
Bonus Share Drip Price (3% discount) |
Record Date |
Payment Date |
$6.3670 | $6.1760 | Dec 31, 2014 | Jan 15, 2015 |
$6.2993 | $6.1103 | Nov 28, 2014 | Dec 15, 2014 |
$6.6477 | $6.4483 | Oct 31, 2014 | Nov 17, 2014 |
$8.1283 | $7.8845 | Sep 30, 2014 | Oct 15, 2014 |
$8.3578 | $8.1071 | Aug 29, 2014 | Sep 15, 2014 |
$8.2818 | $8.0333 | Jul 31, 2014 | Aug 15, 2014 |
$7.1203 | $6.9067 | Jun 30, 2014 | Jul 15, 2014 |
$7.3625 | $7.1416 | May 30, 2014 | Jun 16, 2014 |
$6.0764 | $6.0561 | Apr 20, 2014 | May 17, 2014 |
$6.7644 | $6.5615 | Mar 31, 2014 | Apr 15, 2014 |
$6.7862 | $6.5826 | Feb 28, 2014 | Mar 17, 2014 |
$7.2828 | $7.0643 | Jan 31, 2014 | Feb 18, 2014 |
2013 Dividend Reinvestment Price Applicable to Extendicare Common Shares
Average EXE Drip Price (C$) |
Bonus Share Drip Price (3% discount) |
Record Date |
Payment Date |
$7.1001 | $6.8871 | Dec 31, 2013 | Jan 15, 2014 |
$6.5251 | $6.3293 | Nov 30, 2013 | Dec 16, 2013 |
$6.4900 | $6.2953 | Oct 31, 2013 | Nov 15, 2013 |
$6.5563 | $6.3596 | Sep 30, 2013 | Oct 15, 2013 |
$6.6289 | $6.4300 | Aug 30, 2013 | Sep 16, 2013 |
$6.7716 | $6.5685 | Jul 31, 2013 | Aug 15, 2013 |
$6.7759 | $6.5726 | Jun 28, 2013 | Jul 15, 2013 |
$6.4938 | $6.2990 | May 31, 2013 | Jun 17, 2013 |
$6.6921 | $6.4913 | Apr 30, 2013 | May 15, 2013 |
$8.1165 | $7.8730 | Mar 29, 2013 | Apr 15, 2013 |
$8.1104 | $7.8671 | Feb 28, 2013 | Mar 15, 2013 |
$7.9624 | $7.7235 | Jan 31, 2013 | Feb 15, 2013 |