Extendicare

Summary of Dividends Paid

2024 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount Month (2024) Record Date Payment Date
$0.04DecemberDecember 31, 2024January 15, 2025
$0.04NovemberNovember 29, 2024December 16, 2024
$0.04OctoberOctober 31, 2024November 15, 2024
$0.04SeptemberSeptember 30, 2024October 15, 2024
$0.04AugustAugust 30, 2024September 16, 2024
$0.04JulyJuly 31, 2024August 15, 2024
$0.04JuneJune 28, 2024July 15, 2024
$0.04MayMay 31, 2024June 17, 2024
$0.04AprilApril 30, 2024May 15, 2024
$0.04MarchMarch 29, 2024April 15, 2024
$0.04FebruaryFebruary 29, 2024March 15, 2024
$0.04JanuaryJanuary 31, 2024February 15, 2024
2023 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount Month (2023) Record Date Payment Date
$0.04DecemberDecember 29, 2023January 15, 2024
$0.04NovemberNovember 30, 2023December 15, 2023
$0.04OctoberOctober 31, 2023November 15, 2023
$0.04SeptemberSeptember 29, 2023October 16, 2023
$0.04AugustAugust 31, 2023September 15, 2023
$0.04JulyJuly 31, 2023August 15, 2023
$0.04JuneJune 30, 2023July 17, 2023
$0.04MayMay 31, 2023June 15, 2023
$0.04AprilApril 28, 2023May 15, 2023
$0.04MarchMarch 31, 2023April 17, 2023
$0.04FebruaryFebruary 28, 2023March 15, 2023
$0.04JanuaryJanuary 31, 2023February 15, 2023
2022 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount Month (2022) Record Date Payment Date
$0.04DecemberDecember 30, 2022January 16, 2023
$0.04NovemberNovember 30, 2022December 15, 2022
$0.04OctoberOctober 31, 2022November 15, 2022
$0.04SeptemberSeptember 30, 2022October 17, 2022
$0.04AugustAugust 31, 2022September 15, 2022
$0.04JulyJuly 29, 2022August 15, 2022
$0.04JuneJune 30, 2022July 15, 2022
$0.04MayMay 31, 2022June 15, 2022
$0.04AprilApril 29, 2022May 16, 2022
$0.04MarchMarch 31, 2022April 15, 2022
$0.04FebruaryFebruary 28, 2022March 15, 2022
$0.04JanuaryJanuary 31, 2022February 15, 2022
2021 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount Month (2021) Record Date Payment Date
$0.04DecemberDecember 31, 2021January 17, 2022
$0.04NovemberNovember 30, 2021December 15, 2021
$0.04OctoberOctober 29, 2021November 15, 2021
$0.04SeptemberSeptember 30, 2021October 15, 2021
$0.04AugustAugust 31, 2021September 15, 2021
$0.04JulyJuly 30, 2021August 16, 2021
$0.04JuneJune 30, 2021July 15, 2021
$0.04MayMay 31, 2021June 15, 2021
$0.04AprilApril 30, 2021May 17, 2021
$0.04MarchMarch 31, 2021April 15, 2021
$0.04FebruaryFebruary 26, 2021March 15, 2021
$0.04JanuaryJanuary 29, 2021February 16, 2021
2020 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount Month (2020) Record Date Payment Date
$0.04DecemberDecember 31, 2020January 15, 2021
$0.04NovemberNovember 30, 2020December 15, 2020
$0.04OctoberOctober 30, 2020November 16, 2020
$0.04SeptemberSeptember 30, 2020October 15, 2020
$0.04AugustAugust 31, 2020September 15, 2020
$0.04JulyJuly 31, 2020August 17, 2020
$0.04JuneJune 30, 2020July 15, 2020
$0.04MayMay 29, 2020June 15, 2020
$0.04AprilApril 30, 2020May 15, 2020
$0.04MarchMarch 31, 2020April 15, 2020
$0.04FebruaryFebruary 28, 2020March 16, 2020
$0.04JanuaryJanuary 31, 2020February 18, 2020
2019 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount Month (2019) Record Date Payment Date
$0.04DecemberDecember 31, 2019January 15, 2020
$0.04NovemberNovember 29, 2019December 16, 2019
$0.04OctoberOctober 31, 2019November 15, 2019
$0.04SeptemberSeptember 30, 2019October 15, 2019
$0.04AugustAugust 30, 2019September 16, 2019
$0.04JulyJuly 31, 2019August 15, 2019
$0.04JuneJune 28, 2019July 15, 2019
$0.04MayMay 31, 2019June 17, 2019
$0.04AprilApril 30, 2019May 15, 2019
$0.04MarchMarch 29, 2019April 15, 2019
$0.04FebruaryFebruary 28, 2019March 15, 2019
$0.04JanuaryJanuary 31, 2019February 15, 2019
2018 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount Month (2018) Record Date Payment Date
$0.04DecemberDecember 31, 2018January 15, 2019
$0.04NovemberNovember 30, 2018December 17, 2018
$0.04OctoberOctober 31, 2018November 15, 2018
$0.04SeptemberSeptember 28, 2018October 15, 2018
$0.04AugustAugust 31, 2018September 17, 2018
$0.04JulyJuly 31, 2018August 15, 2018
$0.04JuneJune 29, 2018July 16, 2018
$0.04MayMay 31, 2018June 15, 2018
$0.04AprilApril 30, 2018May 15, 2018
$0.04MarchMarch 29, 2018April 16, 2018
$0.04FebruaryFebruary 28, 2018March 15, 2018
$0.04JanuaryJanuary 31, 2018February 15, 2018
2017 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount Month (2017) Record Date Payment Date
$0.04DecemberDecember 29, 2017January 15, 2018
$0.04NovemberNovember 30, 2017December 15, 2017
$0.04OctoberOctober 31, 2017November 15, 2017
$0.04SeptemberSeptember 29, 2017October 16, 2017
$0.04AugustAugust 31, 2017September 15, 2017
$0.04JulyJuly 31, 2017August 15, 2017
$0.04JuneJune 30, 2017July 17, 2017
$0.04MayMay 31, 2017June 15, 2017
$0.04AprilApril 28, 2017May 15, 2017
$0.04MarchMarch 31, 2017April 17, 2017
$0.04FebruaryFebruary 28, 2017March 15, 2017
$0.04JanuaryJanuary 31, 2017February 15, 2017
2016 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount Month (2016) Record Date Payment Date
$0.04DecemberDecember 30, 2016January 16, 2017
$0.04NovemberNovember 30, 2016December 15, 2016
$0.04OctoberOctober 31, 2016November 15, 2016
$0.04SeptemberSeptember 30, 2016October 17, 2016
$0.04AugustAugust 31, 2016September 15, 2016
$0.04JulyJuly 29, 2016August 15, 2016
$0.04JuneJune 30, 2016July 15, 2016
$0.04MayMay 31, 2016June 15, 2016
$0.04AprilApril 30, 2016May 16, 2016
$0.04MarchMarch 31, 2016April 15, 2016
$0.04FebruaryFebruary 29, 2016March 15, 2016
$0.04JanuaryJanuary 29, 2016February 16, 2016
2015 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount Month (2015) Record Date Payment Date
$0.04DecemberDecember 31, 2015January 15, 2016
$0.04NovemberNovember 30, 2015December 15, 2015
$0.04OctoberOctober 30, 2015November 16, 2015
$0.04SeptemberSeptember 30, 2015October 15, 2015
$0.04AugustAugust 31, 2015September 15, 2015
$0.04JulyJuly 31, 2015August 17, 2015
$0.04JuneJune 30, 2015July 15, 2015
$0.04MayMay 29, 2015June 15, 2015
$0.04AprilApril 30, 2015May 15, 2015
$0.04MarchMarch 31, 2015April 15, 2015
$0.04FebruaryFebruary 28, 2015March 16, 2015
$0.04JanuaryJanuary 31, 2015February 17, 2015
2014 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount Month (2014) Record Date Payment Date
$0.04DecemberDecember 31, 2014January 15, 2015
$0.04NovemberNovember 28, 2014December 15, 2014
$0.04OctoberOctober 31, 2014November 17, 2014
$0.04SeptemberSeptember 30, 2014October 15, 2014
$0.04AugustAugust 29, 2014September 15, 2014
$0.04JulyJuly 31, 2014August 15, 2014
$0.04JuneJune 30, 2014July 15, 2014
$0.04MayMay 30, 2014June 16, 2014
$0.04AprilApril 30, 2014May 15, 2014
$0.04MarchMarch 31, 2014April 15, 2014
$0.04FebruaryFebruary 28, 2014March 17, 2014
$0.04JanuaryJanuary 31, 2014February 18, 2014
2013 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount Month (2013) Record Date Payment Date
$0.04DecemberDecember 31, 2013January 15, 2014
$0.04NovemberNovember 29, 2013December 15, 2013
$0.04OctoberOctober 31, 2013November 15, 2013
$0.04SeptemberSeptember 30, 2013October 15, 2013
$0.04AugustAugust 30, 2013September 16, 2013
$0.04JulyJuly 31, 2013August 15, 2013
$0.04JuneJune 28, 2013July 15, 2013
$0.04MayMay 31, 2013June 17, 2013
$0.07AprilApril 30, 2013May 15, 2013
$0.07MarchMarch 29, 2013April 15, 2013
$0.07FebruaryFebruary 28, 2013March 15, 2013
$0.07JanuaryJanuary 31, 2013February 15, 2013